Compare
Camera comparison
This camera comparison lines cameras up by manufacturer data, model by model. The two cameras with the highest overall score sit at the top, and every model is below. You can filter by purpose, class, brand and sensor. The weighting is on this page.
The MK-Score is the Martin Kleinheinz Score. It is based on 15 years of professional experience as a photographer.
The two highest overall scores
- 2.799 €
- 1.950 €
Shop links are affiliate links. You pay nothing extra. The price is stored, not a live lookup.
All current and relevant cameras in the comparison
| 85 | Full frame | 33 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 10 mech. · 30 elec. | 1.000 frames | 695 g | 630 | 2 | 2.799 € | |
| 84 | Full frame | 24,5 MP | Tier 5 | 6K10 Bit yes · Log yes | 14 mech. · 20 elec. | 1.000 frames | 760 g | 380 | 2 | 1.950 € | |
| 84 | Full frame | 24,5 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 14 mech. | 186 frames | 710 g | 410 | 2 | 2.000 € | |
| 84 | APS-C | 40,2 MP | Tier 5 | 6K10 Bit yes · Log yes | 15 mech. · 20 elec. | 72 frames | 557 g | 590 | 2 | 1.614,05 € | |
| 84 | Full frame | 24,6 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 120 elec. | 192 frames | 703 g | 410 | 2 | 6.999 € | |
| 84 | Full frame | 50,1 MP | Tier 5 | 8K10 Bit yes · Log yes | 30 elec. | 153 frames | 743 g | 420 | 2 | 5.930,96 € | |
| 84 | Full frame | 32,5 MP | Tier 5 | 6K10 Bit yes · Log yes | 40 elec. | 150 frames | 688 g | 640 | 2 | 2.499 € | |
| 83 | Full frame | 24,2 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 12 mech. · 40 elec. | 110 frames | 670 g | 450 | 2 | 1.900 € | |
| 83 | Full frame | 32,5 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 12 mech. · 40 elec. | 1.000 frames | 699 g | 390 | 2 | 2.699 € | |
| 83 | Full frame | 45 MP | Tier 5 | 8K10 Bit yes · Log yes | 12 mech. · 20 elec. | 180 frames | 738 g | 320 | 2 | 2.300 € | |
| 83 | Full frame | 20,1 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 12 mech. · 20 elec. | 240 frames | 680 g | 380 | 2 | 1.100 € | |
| 83 | Full frame | 45 MP | Tier 5 | 8K10 Bit yes · Log yes | 12 mech. · 30 elec. | 230 frames | 746 g | 340 | 2 | 3.999 € | |
| 83 | Full frame | 24,5 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 14 mech. · 15 elec. | 166 frames | 700 g | 380 | 2 | 1.449 € | |
| 82 | Full frame | 24,2 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 6 mech. · 40 elec. | 1.000 frames | 461 g | 220 | 1 | 1.350 € | |
| 82 | Full frame | 50,1 MP | Tier 4 | 8K10 Bit yes · Log yes | 30 elec. | 155 frames | 737 g | 430 | 2 | 4.799 € | |
| 82 | APS-C | 40,2 MP | Tier 5 | 8K10 Bit yes · Log yes | 15 mech. · 20 elec. | 1.000 frames | 660 g | 510 | 2 | 1.799 € | |
| 82 | Full frame | 24,6 MP | Tier 4 | 6K10 Bit yes · Log yes | 30 elec. | 175 frames | 768 g | 315 | 2 | 4.190,89 € | |
| 81 | Full frame | 61 MP | Tier 5 | 8K10 Bit yes · Log yes | 10 mech. | 583 frames | 723 g | 440 | 2 | 3.400 € | |
| 81 | Full frame | 24,1 MP | Tier 5 | 6K10 Bit yes · Log yes | 12 mech. · 30 elec. | 150 frames | 1.015 g | 620 | 2 | 4.999 € | |
| 81 | APS-C | 26,1 MP | Tier 5 | 6K10 Bit yes · Log yes | 15 mech. · 40 elec. | 1.000 frames | 660 g | 550 | 2 | 2.199 € | |
| 81 | APS-C | 26,1 MP | Tier 5 | 6K10 Bit yes · Log yes | 8 mech. · 30 elec. | 1.000 frames | 491 g | 750 | 1 | 1.199 € | |
| 80 | Full frame | 12,1 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 10 mech. | 1.000 frames | 483 g | 570 | 1 | 1.839 € | |
| 80 | Full frame | 45,7 MP | Tier 5 | 8K10 Bit yes · Log yes | 20 elec. | 81 frames | 910 g | 340 | 2 | 3.899 € | |
| 80 | Full frame | 45,7 MP | Tier 5 | 8K10 Bit yes · Log yes | 20 elec. | 79 frames | 1.340 g | 740 | 2 | 4.699 € | |
| 80 | APS-C | 40,2 MP | Tier 5 | 6K10 Bit yes · Log yes | 8 mech. · 20 elec. | 17 frames | 445 g | 310 | 1 | 1.399 € | |
| 80 | Full frame | 24,2 MP | Tier 5 | 6K10 Bit yes · Log yes | 12 mech. · 40 elec. | 1.000 frames | 1.115 g | 700 | 2 | 7.499 € | |
| 79 | Full frame | 33 MP | Tier 4 | 4K 60p10 Bit yes · Log yes | 10 mech. · 10 elec. | 1.000 frames | 658 g | 520 | 2 | 1.999 € | |
| 79 | APS-C | 40,2 MP | Tier 5 | 6K10 Bit yes · Log yes | 11 mech. · 20 elec. | 52 frames | 521 g | 310 | 1 | 1.799 € | |
| 79 | APS-C | 26,1 MP | Tier 5 | 6K10 Bit yes · Log yes | 8 mech. · 20 elec. | n/a | 355 g | 330 | 1 | 740,90 € | |
| 79 | APS-C | 40,2 MP | Tier 5 | 6K10 Bit yes · Log yes | 8 mech. · 20 elec. | 17 frames | 438 g | 310 | 1 | 1.239 € | |
| 79 | Medium format | 102 MP | Tier 5 | 8K10 Bit yes · Log yes | 8 mech. | 325 frames | 1.030 g | 460 | 2 | 7.349 € | |
| 79 | Medium format | 102 MP | Tier 5 | 4K 30p10 Bit yes · Log yes | 6 mech. | 40 frames | 735 g | 680 | 2 | 4.799 € | |
| 78 | Full frame | 33 MP | Tier 5 | 4K 30p10 Bit yes · Log yes | 10 mech. | 44 frames | 514 g | 530 | 1 | 1.819,99 € | |
| 78 | APS-C | 32,5 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 15 mech. · 30 elec. | 59 frames | 612 g | 500 | 2 | 1.299 € | |
| 78 | Full frame | 24,2 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 6 mech. · 40 elec. | n/a | 546 g | 220 | 1 | 1.789 € | |
| 78 | Full frame | 60,3 MP | Tier 4 | 8K10 Bit yes · Log yes | 15 elec. | 60 frames | 770 g | n/a | 2 | 6.490,09 € | |
| 77 | Medium format | 102 MP | Tier 5 | n/a10 Bit n/a · Log n/a | 3 elec. | n/a | 840 g | 327 | 1 | 7.125 € | |
| 77 | Full frame | 12,1 MP | Tier 4 | 4K 60p10 Bit yes · Log yes | 10 mech. | 1.000 frames | 699 g | 510 | 2 | 3.899 € | |
| 77 | Full frame | 61 MP | Tier 5 | 4K 30p10 Bit yes · Log yes | 8 mech. | 36 frames | 515 g | 490 | 1 | 2.303,14 € | |
| 77 | APS-C | 26,1 MP | Tier 5 | 6K10 Bit yes · Log no | 8 mech. · 30 elec. | 82 frames | 378 g | 315 | 1 | 787,90 € | |
| 76 | Medium format | 102 MP | Tier 5 | 4K 30p10 Bit yes · Log n/a | 7 mech. · 3 elec. | 30 frames | 883 g | 390 | 2 | 5.499 € | |
| 76 | APS-C | 26 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 11 mech. | 59 frames | 493 g | 550 | 1 | 1.249 € | |
| 75 | APS-C | 20,9 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 11 mech. · 15 elec. | 200 frames | 550 g | 240 | 1 | 799 € | |
| 75 | APS-C | 24,2 MP | Tier 5 | 4K 30p10 Bit yes · Log yes | 12 mech. · 15 elec. | 59 frames | 370 g | 480 | 1 | 649 € | |
| 75 | Full frame | 24,5 MP | Tier 5 | 4K 60p10 Bit yes · Log yes | 7,8 mech. | 200 frames | 620 g | 390 | 1 | 1.399 € | |
| 74 | Full frame | 24,2 MP | Tier 4 | 4K 30p10 Bit no · Log yes | 10 mech. | 115 frames | 509 g | 680 | 1 | 950 € | |
| 74 | Full frame | 61 MP | Tier 5 | 4K 30p10 Bit yes · Log yes | 5 mech. | 52 frames | 498 g | 270 | 1 | 4.899 € | |
| 74 | APS-C | 26,1 MP | Tier 3 | 4K 60p10 Bit yes · Log yes | 8 mech. · 30 elec. | 49 frames | 607 g | 500 | 2 | n/a | |
| 73 | Full frame | 60,3 MP | Tier 4 | 8K10 Bit yes · Log yes | 15 elec. | 63 frames | 743 g | 350 | 1 | 6.490 € | |
| 73 | Full frame | 24,5 MP | Tier 4 | 4K 60p10 Bit no · Log no | 14 mech. | 124 frames | 705 g | 400 | 2 | 1.199 € | |
| 73 | APS-C | 26,1 MP | Tier 3 | 4K 30p10 Bit yes · Log yes | 8 mech. · 30 elec. | 23 frames | 364 g | 430 | 1 | n/a | |
| 73 | Full frame | 60,3 MP | Tier 4 | 8K10 Bit yes · Log yes | 15 elec. | 63 frames | 772 g | 350 | 1 | 6.990 € | |
| 73 | Full frame | 60,3 MP | Tier 4 | 8K10 Bit yes · Log yes | 15 elec. | 63 frames | 746 g | 302 | 1 | 6.990 € | |
| 72 | APS-C | 24,2 MP | Tier 5 | 4K 60p10 Bit yes · Log no | 15 mech. · 23 elec. | 29 frames | 429 g | 260 | 1 | 899 € | |
| 72 | APS-C | 26 MP | Tier 4 | 4K 30p10 Bit yes · Log yes | 11 mech. | 59 frames | 377 g | 610 | 1 | 850 € | |
| 72 | APS-C | 24,2 MP | Tier 5 | 4K 30p10 Bit yes · Log no | 12 mech. · 15 elec. | n/a | 375 g | 310 | 1 | 663,09 € | |
| 71 | APS-C | 24,2 MP | Tier 4 | 4K 30p10 Bit no · Log yes | 11 mech. | n/a | 343 g | 440 | 1 | 520 € | |
| 70 | Full frame | 45,7 MP | Tier 4 | 4K 60p10 Bit no · Log no | 10 mech. | 77 frames | 705 g | 380 | 2 | 1.899 € | |
| 68 | Full frame | 24,3 MP | Tier 4 | 4K 30p10 Bit no · Log no | 4,5 mech. | 100 frames | 675 g | 390 | 2 | 805,01 € | |
| 68 | Medium format | 102 MP | Tier 3 | 4K 30p10 Bit yes · Log yes | 5 mech. | 16 frames | 900 g | 430 | 2 | n/a | |
| 68 | APS-C | 26,1 MP | Tier 3 | 4K 30p10 Bit no · Log yes | 8 mech. · 30 elec. | 23 frames | 378 g | 360 | 1 | n/a | |
| 64 | APS-C | 20,9 MP | Tier 4 | 4K 30p10 Bit no · Log no | 11 mech. | 44 frames | 445 g | 360 | 1 | 689,10 € | |
| 63 | APS-C | 24,24 MP | Tier 3 | Full HD10 Bit no · Log no | n/a | n/a | 257 g | 200 | 1 | 1.049 € | |
| 63 | APS-C | 25,74 MP | Tier 3 | Full HD10 Bit no · Log no | n/a | n/a | 262 g | 250 | 1 | 1.449 € | |
| 63 | APS-C | 24,24 MP | Tier 3 | Full HD10 Bit no · Log no | n/a | n/a | 262 g | 200 | 1 | 1.080 € | |
| 63 | APS-C | 20,9 MP | Tier 4 | 4K 30p10 Bit no · Log no | 11 mech. | 44 frames | 406 g | 360 | 1 | 599 € | |
| 63 | Full frame | 24,5 MP | Tier 3 | 4K 30p10 Bit no · Log no | 7 mech. · 12 elec. | 100 frames | 840 g | 2.260 | 2 | 1.499 € | |
| 62 | 1 inch | 20,1 MP | Tier 4 | 4K 30p10 Bit no · Log yes | n/a | n/a | 256 g | 360 | 1 | 460,93 € | |
| 62 | 1 inch | 20,1 MP | Tier 4 | 4K 30p10 Bit no · Log yes | 24 mech. | n/a | 292 g | 290 | 1 | 749,99 € | |
| 62 | 1 inch | 15,2 MP | Tier 3 | 4K 30p10 Bit no · Log no | n/a | n/a | 211 g | n/a | 1 | 347,99 € | |
| 62 | Full frame | 20,8 MP | Tier 3 | 4K 30p10 Bit no · Log no | 14 mech. | 184 frames | 1.450 g | 3.580 | 2 | 6.499,99 € | |
| 61 | APS-C | 24,1 MP | Tier 3 | Full HD10 Bit no · Log no | 6,5 mech. | n/a | 356 g | 320 | 1 | 450 € | |
| 61 | Medium format | 51,4 MP | Tier 3 | Full HD10 Bit no · Log no | 3 mech. | 31 frames | 900 g | 445 | 2 | n/a | |
| 61 | Full frame | 60,3 MP | Tier 1 | n/a10 Bit n/a · Log n/a | 4,5 mech. | 15 frames | 542 g | 700 | 1 | 9.750 € | |
| 61 | Full frame | 60,3 MP | Tier 1 | n/a10 Bit n/a · Log n/a | 4,5 mech. | 15 frames | 530 g | 700 | 1 | 9.190 € | |
| 61 | Full frame | 60,3 MP | Tier 1 | n/a10 Bit n/a · Log n/a | 4,5 mech. | 15 frames | 539 g | 700 | 1 | 9.650 € | |
| 61 | Full frame | 60,3 MP | Tier 1 | n/a10 Bit n/a · Log n/a | 4,5 mech. | 15 frames | 495 g | 237 | 1 | 7.950 € | |
| 61 | Full frame | 46,7 MP | Tier 3 | 4K 30p10 Bit no · Log no | n/a | n/a | 734 g | 350 | 1 | n/a | |
| 60 | Full frame | 60,3 MP | Tier 1 | n/a10 Bit n/a · Log n/a | 4,5 mech. | 15 frames | 530 g | 700 | 1 | n/a | |
| 60 | APS-C | 25,73 MP | Tier 3 | 4K 30p10 Bit no · Log no | 12 mech. | 32 frames | 820 g | 800 | 2 | n/a | |
| 54 | APS-C | 24,1 MP | Tier 3 | Full HD10 Bit no · Log no | 7 mech. | 40 frames | 515 g | 1.240 | 1 | n/a | |
| – | Medium format | 100 MP | Tier 3 | n/a10 Bit n/a · Log n/a | 3,3 elec. | n/a | 620 g | n/a | 1 | n/a | |
| – | Medium format | 100 MP | Tier 3 | n/a10 Bit n/a · Log n/a | n/a | n/a | 790 g | n/a | 1 | n/a |
Weighting in the camera comparison
The MK-Score is the weighted sum of the part scores. Each row adds up to 100. The marked row is the purpose from the filter above and drives only the score column. The manufacturer data in the table stays the same.
| Purpose | Image quality | Format | Resolution | Autofocus | Video | Speed | Weight and size | Reliability | Total |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 20 | 10 | 5 | 20 | 10 | 10 | 15 | 10 | 100 |
| Travel | 10 | 10 | 5 | 10 | 5 | 5 | 45 | 10 | 100 |
| Vlog | 5 | 5 | 0 | 20 | 50 | 0 | 15 | 5 | 100 |
| Portrait | 35 | 10 | 25 | 15 | 0 | 0 | 5 | 10 | 100 |
| Events | 20 | 10 | 5 | 25 | 5 | 10 | 5 | 20 | 100 |
| Sports | 5 | 10 | 5 | 35 | 0 | 35 | 5 | 5 | 100 |
| Beginner | 10 | 15 | 5 | 20 | 15 | 5 | 25 | 5 | 100 |
A part score with no data drops out of the sum. The remaining weights are scaled to 100%. If more than 25% of the weight is missing, the column says “not rated yet”.
Popular camera comparisons
The longer pages for these pairs are still in German.
How the MK-Score is built
The MK-Score rates each camera with eight part scores from 0 to 100: image quality, format, resolution, autofocus, video, speed, weight and size, and reliability. The part scores count differently depending on the purpose. The weights are in the table above.
Image quality comes from the sensor area: 80 points for full frame, 15 points per stop of area advantage, plus 5 points for 16-bit RAW and 3 points for a back-illuminated or stacked sensor. In-body stabilisation adds 5 points to the format score.
If a manufacturer figure is missing, that part score drops out and the remaining weights are scaled up. If more than 25% of the weight is missing, the camera gets no score for that purpose. Nothing is estimated.
Common questions about camera comparison
Which camera is the best right now?
The best camera depends on what you shoot. In the overall score, Sony Alpha 7 V leads the interchangeable-lens cameras with 85 points, and Fujifilm X100VI leads the compact cameras with 79 points. By purpose it looks different: Travel: Fujifilm X-M5 (84), Portrait: Fujifilm GFX100S II (93), Sports: Sony Alpha 7 V (95), Vlog: Fujifilm X-E5 (91).
Which is better, a DSLR or a mirrorless camera?
For a new purchase, a mirrorless camera is usually the better choice. Manufacturers now release almost only mirrorless models, with subject detection in the autofocus and an electronic viewfinder. In this comparison, 79 of 83 cameras are mirrorless or compact, and only 4 are DSLRs. DSLRs still stand out with an optical viewfinder and long battery life.
Is HD or 4K better on a camera?
4K has four times as many pixels as Full HD. That pays off when you want to crop or stabilise later, even if the finished video is Full HD. 69 of 83 cameras in this comparison record at least 4K. 10-bit and a log profile often matter more than resolution alone, because they leave more room for colour.
Which camera should I buy in 2026?
Pick your purpose at the top of the camera comparison. The ranking then sorts by the matching MK-Score and shows the price beside it. If you are unsure, the camera finder walks you through a few questions to a recommendation. Camera finder
How can I compare two cameras?
You compare cameras here in a few clicks: select up to three models, then the score for each purpose, the manufacturer data and the prices sit side by side. The better value is marked. Missing figures stay blank instead of being estimated.
Where does the data in the camera comparison come from?
The specifications come from manufacturer manuals and data sheets, each figure with a source and a check date. Sensor measurements are marked as DXOMARK values where DXOMARK has measured the camera. Prices from Calumet and Foto Leistenschneider come from their partner feeds. Amazon prices are stored. The date is shown with the price.